Stanton & Partners Aviation
2016
Gulfstream G550
SN 5536 | A6-YMAHighlights
ENGINES | APU ENROLLED ON PROGRAMS | ADS-B OUT | FANS 1/A | CPDLC |
ONE OWNER SINCE NEW | ONLY PRIVATE OPS | INMARSAT KA BAND | SWIFT BROADBAND AND IRIDIUM SYSTEMS FITTED |
FDR (88 PARAMETERS) | MID WING EJECTOR (MWE) | ENHANCED NAV PACKAGE-SYNTHETIC VISION |
96-MONTH INSPECTION COMPLETED IN JULY | NOW IN MAINTENANCE PRESERVATION TO RETAIN ITS CONDITION |
AVAILABLE FOR VIEWING AT GULFSTREAM SAVANNAH | 16 PASSENGERS |
Cabin
16
06
Cabin Description
Executive Seating Capacity | Sixteen (16) Passengers |
Cabin Berthing Capacity | Six (6) |
Galley Location | Forward Galley |
Galley Equipment | Full Service |
Lavatory Location/s | Fwd & Aft Lavatory |
Connectivity | Ku-Band Inmarsat | SBB | Iridium System Fitted |
Cabin Zones | Three (3) |
Forward Cabin | Four (4) Single Place Club Seats |
Mid Cabin | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin | Dual Four (4) Place Berthable Divan |
Interior Finishes | Dark - Wood Veneer |
Interior Finishes | Light - Leather Seating |
Stone Floor | Entry / Vestibule / Galley / Aft Lav |
Stone Floor - Material | Giallo Veneziano Polished |
Airframe
Total Time Since New | 3,065.11 |
Total landings | 1,345 |
Maintenance Tracking | CMP |
Entry Into Service | 2016 |
Weight | |
Basic Empty Weight | 47,014 lbs |
Basic Operating Weight | 48,630 lbs |
Maximum Ramp Weight | 91,400 lbs |
MaximumTakeoff Gross Weight | 91,000 lbs |
Maximum Landing Gross Weight | 75,300 lbs |
Maximum Zero Fuel Weight | 53,500 lbs |
PayloadWith Max Fuel | 1,370 lbs |
Maximum Usable Fuel Capacity | 41,300 lbs |
Engines
Left | |
Description | Rolls-Royce BR710C4-11 |
Program | Rolls-Royce Corporate Care |
Total Hours Since New | 3,065.11 |
Total Cycles Since New | 1,345 |
Right | |
Description | Rolls-Royce BR710C4-11 |
Program | Rolls-Royce Corporate Care |
Total Hours Since New | 3,065.11 |
Total Cycles Since New | 1,345 |
Auxillary Power Unit | |
Make Model | Honeywell RE-220 |
APU Program | MSP Gold |
Total Hours Since New | 3,404 |
Cockpit
& Avionics
- CPDLC
- Auxiliary Power Unit
- Third Inertial Reference System
- Emergency Locator Transmitter
- SATCOM
- Flight Data Recorder
- RVSM
- Traffic Collision Avoidance System
- Enhanced Vision System
- Future Air Navigation System (FANS)
- Third Flight Management System
- Weather Radar
- Gulfstream Computerized Maintenance Program (G-CMP)
- Cockpit Voice Recorder
- 8.33 channel spacing
- Terrain Awareness & Warning System
- Heads-Up Display
- ADS-B Capable
Range & Performance
Departure Airport
Exterior
Base Paint Color | White, Gold, and Maroon |
Last Painted Date | Original |