Stanton & Partners Aviation
Dassault Falcon 900EX EASy
SN 238 | LX-EMOHighlights
AIRFRAME, ENGINES & APU ENROLLED ON PROGRAMS | FDR (88 PARAMETERS) | EASY II 4TH CERT (OPERATING UNDER EASA RULES) |
MAINTENANCE ALL UP TO DATE AND UNDER CHAPTER 5 | CARPET REPLACEMENT IN 2018 | STRIPING ADJUSTMENT IN NOVEMBER 2017 |
HONEYWELL HD-710 AERO/ SWIFT BROADBAND | 2C INSPECTION COMPLETED DECEMBER 2022 |
ALL APPLICABLE ADS AND MANDATORY SBS COMPLIED WITH | 14 PASSENGERS |
Cabin



Cabin Description
Executive Seating Capacity | Fourteen (14) passengers |
Galley Location | Forward Galley |
Galley Equipment | RH Galley W/Extra-wide, High-temperature Oven, Espresso Machine, & Cold Storage Chest; LH Auxiliary Galley W/Microwave Oven – TIA - Wavejet |
Lavatory Locations | Fwd & Aft Lavatory |
Interior Age Since New/Refurb | Refurbished in 2018 |
Connectivity | SBB |
Cabin Zones | Three (3) |
Forward Cabin | Four (4) Single Place Club Seats |
Mid Cabin | Four (4) Place Conference Group Opposite Credenza with bulkheads |
Aft Cabin | Dual Three (3) Place Divans (Certified TTOL 6) |
Jumpseat | Yes |
Interior Finishes | Brown - Wood Veneer |
Interior Finishes | Light Beige Leather & Fabric Seating |
Airframe
Total Time Since New | 4,207.14 |
Total landings | 1,780 |
Entry Into Service | 2011 |
Program | Falcon Care Essential (w/ 3C Parts & Labor) |
Weight | |
Basic Empty Weight | 25,565 lbs |
Basic Operating Weight | 26,749 lbs |
Maximum Ramp Weight | 47,693 lbs |
Engines
One | |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 4,204.34 |
Total Cycles Since New | 1,779 |
Two | |
Description | Rolls-Royce BR700-710C4-11 |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 4,207.14 |
Total Cycles Since New | 1,780 |
Three | |
Description | Rolls-Royce BR700-710C4-11 |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 4,145.06 |
Total Cycles Since New | 1,759 |
Auxillary Power Unit | |
Make Model | Honeywell GTCP36-150 (F) |
APU Program | MSP Gold |
Total Hours Since New | 3,116 |
Avionics
- 3 ea VHF COM Honeywell TR-866B
- 2 ea VHF NAV Honeywell NV875A
- 2 ea HF COM Rockwell Collins HF-9000
- 2 ea Modular Radio Cabinets Honeywell MRC-855
- 3 ea Digital Audio Control Panels Honeywell AV-900
- 1 ea ELT Artex Artex-406
- 2 ea VOR / ILS / MKR Honeywell NV-875A
- 2 ea GPS Honeywell
- 2 ea ADF Honeywell DF-855
- 2 ea DME Module Honeywell DM-855
- 2 ea Mode S Transponder Module Honeywell XS-857A
- 1 ea Radio Altimeter Honeywell RT-300
- 1 ea TCAS ACSS TCAS 3000
- 2 ea LASEREF V Micro Inertial Reference Units Honeywell
- 1 ea Flight Data recorder Honeywell SSFDR
- 1 ea Cockpit voice recorder Honeywell SSCVR
- 1 ea weather Radar Honeywell Primus 880
- 1 ea Guidance Panel Honeywell GP-600
- 2 ea Modular Avionics Unit (MAU) Honeywell MAU-920
- 4 ea Display Units Honeywell DU-1310
- 1 ea Secondary flight display Meggit MK2
- 2 ea Multifunction Keyboards Honeywell KB-600
- 1 ea Reversionary Controller Honeywell RC-600
- 2 ea Cursor Control Devices Honeywell CC-600
- 2 ea Checklist Controllers Honeywell CK-600
- 1 ea Central Maintenance Computer Module Honeywell CMC-901
- 1 ea EGPWS Module Honeywell
Additional Equipment
- EASY II 4TH cert
- Electronic Jeppesen Charts Honeywell (Dual)
- Uplink Weather capability
- SELCALL Honeywell
- Flight Management Dual FMS Honeywell
- Communications Management Function (CMF)
- Honeywell HD-710 Aero/Swift Broadband
- SBAS / LPV Honeywell
- ATN-B1
- FANS-1/A
- ADS-B OUT Honeywell
- Autothrottle Honeywell
- 230 VAC 50 Hz 2000 VA Inverter KGS Electronic
- Rockwell Collins Airshow 4000
- 15 + 3 Overwater Life vests
- Two 12 persons (18overload) Life rafts with ELT
Maintenance
INSPECTION | LAST COMPLETED | NEXT DUE/HRS REMAINING |
24 Month/1600 Hours | 22 Nov 24 | 22 Nov 26/1483 |
36 Month/2400 Hours | 13 Dec 22 | 13 Dec 25/1901 |
1B Inspection | 13 Dec 22 | 1101 |
2B Inspection | 28 May 19 | 2188 |
3B Inspection | 13 Dec 22 | 4301 |
4B Inspection | 28 Oct 11 | 2258 |
1C Inspection | 13 Dec 22 | 13 Dec 28 |
2C Inspection | 13 Dec 22 | 13 Dec 34 |
3C Inspection | 8 Jul 10 | 8 Jul 28 |
Range & Performance
Exterior
Base Paint Color | White |
Stripe | Galaxy Blue and Flight Red Stripes |
Last Painted Date | November 2017 |