Stanton & Partners Aviation
2009
Bombardier Global XRS
SN9294Highlights
INTERIOR CABIN REFURB (2019) + EXTERIOR NEW PAINT (2020) | 120 MONTH INSPECTION + LANDING GEAR OVERHAUL COMPLETED DEC 2019 |
CABIN CONNECTIVITY – HONEYWELL JETWAVE KA BAND | DATALINK – FANS OVER IRIDIUM; AND BATCH 3.4 AVIIONICS UPGRADE |
FANS 1/A, CPDLC AND ADS-B (DO 260-B) OUT COMPLIANT | HEADS UP DISPLAY (HUD) & ENHANCED VISION SYSTEM (EVS) |
Cabin
13
06



Cabin Description
Executive Seating Capacity | Fourteen (14) |
Cabin Berthing Capacity | Six (6) |
Galley Location | Forward Galley |
Galley Equipment | High-temperature oven, microwave oven, Nespresso machine & Coffemaker |
Lavatory Location/s | Forward crew lavatory and aft passenger lavatory |
Cabin Zones | Three (3) |
Forward Cabin | Four-single club seats and two executive tables |
Mid Cabin | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin | Three (3) Place Divans opposing Two(2) Place Club Seats |
Crew Rest | Forward Crew Rest |
Jump Seat | Yes |
Interior Age Since New/Refurb | Original (2010) |
Connectivity | Iridium Phone System |
In-Flight Entertainment | Airshow 4000 |
Interior Finishes - Wood Veneer | Medium |
Interior Finishes – Leather | Beige leather & brown fabric seating |
Airframe
Entry Into Service | 2009 |
Total Time Since New | 6774 Hours |
Total landings | 1,657 Landings |
Certification | PART135 |
Weight | |
Gross Weight (Ramp) | 99,250 lbs |
Max Take-off Weight | 98,000 lbs. |
Max Landing Weight | 78,600 lbs. |
Max Zero Fuel Weight | 56,000 lbs. |
Empty Weight | 44,642 lbs. |
Engines
Left | |
Description | BR700-710A2-20 |
Total Hours Since New | 6,774 |
Total Cycles Since New | 1,657 |
Serial Number | 12715/BR710 |
Right | |
Description | BR700-710A2-20 |
Total Hours Since New | 2,906 |
Total Cycles Since New | 1,187 |
Serial Number | 12715/BR710 |
Auxillary Power Unit | |
Description | Honeywell RE220 (GX) |
APU Program | P-416/WE3800714-1 |
Total Time Since New | 4,715 Hours |
Cockpit
& Avionics
- Dual HF System
- Three Honeywell VHF RCZ-833
- Dual GPS
- Quick Access Recorder
- ELT ARTEX
- Two Class II Electronic Flight Bag (EFB)
- Head up Flight Display System (HUD)
- Enhanced Vision System (EVS)
- Two ADF Receivers
- PMAT installed
- EGPWS Mk V
- SELCAL CSD-714
- FANS 1/A, CPDLC, and ADS-B (Do 260-B) Out Compliant
- RAAS, TCAS 7.1
Range & Performance
Departure Airport
Exterior
Base Paint Color | Off White Fuselage |
Stripe Color | No Stripes |
Last Painted Date | Original |