Stanton & Partners Aviation
2004
Challenger 604
SN 5583 | A6-RASHighlights
OUTSTANDING OWNERSHIP PEDIGREE | NINE ( 9) PASSENGER CONFIGURATION |
FULLY PROGRAM ENROLLED ENGINES | APU | AIRFRAME | MANY ADDITIONAL OPTIONS |
EASA CERTIFIED | FRESH 192-MONTH INSPECTION ( 2021) |
Cabin
9
04



Cabin Description
Executive Seating Capacity | Nine (9) |
Cabin Berthing Capacity | Four (4) |
Galley Location | Forward Galley |
Galley Equipment | Microwave Oven, coffee maker, and chiller |
Lavatory Location/s | Aft passenger lavatory |
Cabin Zones | Two (2) |
Forward Cabin | Four (4) Place Double Club Seats |
Mid Cabin | Aft Two (2) Place Club with Opposing Four (4) Place Divan |
Crew Rest | N/A |
Jump Seat | Yes |
Interior Age Since New/Refurb | New Paint (2016) |
Connectivity | AirCell Iridium Satellite Telephone System |
In-Flight Entertainment | Airshow 4000 |
Interior Finishes - Wood Veneer | Dark |
Interior Finishes – Leather | New 2016 - Beige leather seats |
Airframe
Total Time Since New | 5,515.25 |
Total landings | 2,410 |
Certification | EASA |
Program | Bombardier SmartParts |
Weight | |
Gross Weight (Ramp) | 48,213 lb |
Max Take-off Weight | 48,200 lb |
Max Landing Weight | 38,000 lb |
Max Zero Fuel Weight | 31,915 lb |
Empty Weight | 19,850 lb |
Engines
Left | |
Description | CF34-3B |
Program | GE OnPoint |
Total Hours Since New | 5,515.25 |
Total Cycles Since New | 2,410 |
Right | |
Description | CF34-3B |
Program | GE OnPoint |
Total Hours Since New | 5,515.25 |
Total Cycles Since New | 2,410 |
Auxillary Power Unit | |
Make Model | GTCP 36-100 |
APU Program | MSP Gold |
Hours | 4,185 |
Cockpit
& Avionics
- Rockwell Collins Pro Line 4 Legacy Avionics System
- COM: 2 COLLINS
- VHF: 2 COLLINS 442C
- NAV: 2 COLLINS VIR 432
- HF COMM: 2 COLLINS HF 9031A
- GPS: 2 COLLINS GPS 4000
- SATCOM: COLLINS 6000
- IRS: 3 LITTON LTN 101
- AIR PH: MAGNASTAR C2000
- FMS: 2 COLLINS FMS 6000 3.3.1
- FDS: Software - Lvl: 3.3.1
- ADC: 2 COLLINS ADC 850E
- CVR: GAIRCHILD A100
- XPNDR: 2 COLLINS TDR 94D MODE S
- ADF: 2 COLLINS ADF-462
- DME: 2 COLLINS DME 442
- ALT: METRIC ALT SB INSTALL
- EFIS: COLLINS PROLINEIV 6-TUBE
- EGPWS: A.S. MK. V W/WS
Additional
Equipment
- RADAR: COLLINS RTA 854
- SAT/AFIS: YES
- TCAS II: COLLINS
- FDR: FAIRCHILD F1000
Range & Performance
Departure Airport
Exterior
Base Paint Color | White Exterior |
Stripe Color | Blue and Grey accent stripes |
Last Painted Date | 2016 |