Stanton & Partners Aviation
2019
Gulfstream G650ER
Highlights
NEW AIRPLANE WARRANTY | FORWARD GALLEY | AFT STATEROOM WITH POCKET DOOR |
LOW TIME | ON PROGRAMS | KA BAND HIGH SPEED INTERNET AND GOGO IRIDIUM SATCOM |
ONE OWNER | PROFESSIONALLY MANAGED | EXCELLENT PEDIGREE | HIGH-DEFINITION MONITORS |
Cabin
16
06



Cabin Description
Executive Seating Capacity | Thirteen (16) |
Cabin Berthing Capacity | Six (6) |
Galley Location | Forward Galley – Marble Countertops |
Galley Equipment | Full Service |
Lavatory Location/s | Fwd & Aft Lavatory (Japanese type bidet Aft Lav) |
Interior Age Since New/Refurb | Original |
Cabin Zones | Four (4) |
Forward Cabin | Four (4) Single Place Club Seats |
Mid Cabin 1 | Two (2) Place Divan | Credenza with TV Monitor |
Mid Cabin 2 | Six (6) Place Conference Group |
Aft Cabin | Two (2) Two Place Divans |
Connectivity | Ka-Band System| GoGo Iridium Satcom, USB charge ports in all seats |
In-Flight Entertainment | Gulfstream CabinView |
Interior Finishes | Wood Veneer |
Interior Finishes | Leather Seating |
Airframe
Entry Into Service | 2019 |
Total Time Since New | 505.6 (as of August 26th, 2021) |
Total landings | 196 |
Certification | CMP |
Weight | |
Gross Weight (Ramp) | 100,000 lb |
Max Take-off Weight | 99,600 lb |
Max Landing Weight | 83,500 lb |
Max Zero Fuel Weight | 60,500 lb |
Empty Weight | 44,200 lb |
Engines
Left | |
Description | Rolls-Royce BR700-725A1-12 |
Program | Rolls-Royce Corporate Care Enhanced |
Total Hours Since New | 505.6 |
Total Cycles Since New | 196 |
Right | |
Description | Rolls-Royce BR700-725A1-12 |
Program | Rolls-Royce Corporate Care Enhanced |
Total Hours Since New | 505.6 |
Total Cycles Since New | 196 |
Auxillary Power Unit | |
Make Model | HONEYWELL RE-220 |
APU Program | Honeywell MSP Gold |
Total Time Since New | 405 |
Avionics
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Triple | Honeywell MC-850-2 |
IRS (Inertial Reference System) | Triple | Honeywell LASERF VI IR-600 |
GPS (Global Positioning System) | Dual | Honeywell NV-878A |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
HUD (Head Up Display) | Single | Honeywell |
EVS (Enhanced Vision System) | Single | Honeywell |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 |
VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-866B & NC-860A |
HF COM (High Freq. Communications) | Dual | Collins HF-9034A |
SATCOM (Satellite Communications) | Single | Honeywell CG-710 |
WRADAR (Weather Radar) | Single | Honeywell RDR-4000 |
RADAR ALT (Radar Altimeter) | Dual | Honeywell KRA-405B |
XPNDR (Transponder) | Dual | Honeywell Mode S |
GPWS (Ground Proximity Warning System) | Dual | Honeywell EGP-100 |
CVR (Cockpit Voice Recorder) | Single | Universal CVR-120R |
TCAS (Traffic Collision Avoidance System) | Single | TCAS RT-951 with 7.1 SW |
FDR (Flight Data Recorder) | Single | Universal FDR-25 |
ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
PWS (Predictive Wind Shear) | Single | Honeywell RDR-4000 |
Range & Performance
Departure Airport
Exterior
Base Paint Color | Silver Exterior |
Last Painted Date | Original |