Stanton & Partners Aviation
2011
Bombardier Global 5000
SN: 9421 | A7-CEEHighlights
DELIVERED WITH FRESH 120-MONTH INSPECTION | HEAD UP FLIGHT DISPLAY SYSTEM (HUD) |
SWIFT BROADBAND INTERNET WITH SATCOM DIRECT DATALINK | FANS 1/A | CPDLC | ADS-B (DO 260-B) OUT COMPLIANT |
BATCH 3.4 AVIONICS UPGRADE | 13 PASSENGERS WITH FORWARD GALLEY |
Cabin
13
06



Cabin Description
Executive Seating Capacity | Thirteen (13) |
Cabin Berthing Capacity | Six (6) |
Galley Location | Forward Galley |
Galley Equipment | High-temp oven, microwave, espresso machine & chiller area |
Lavatory Location/s | Forward crew lavatory and aft passenger lavatory |
Interior Age Since New/Refurb | Original |
Connectivity | Swift Broadband Internet With Satcom Direct Datalink |
In-Flight Entertainment | RWC VEE-6000 with CES Audio CD and Video DVD |
Cabin Zones | Three (3) |
Forward Cabin | Four (4) single place club seats and two executive tables |
Mid Cabin | Four (4) place conference group opposite credenza |
Aft Cabin | Dual (2) single club seats with opposing three (3) place divan |
Interior Finishes - Wood Veneer | Light |
Interior Finishes – Leather | Light beige leather seating |
Airframe
Entry into Service | 2011 |
Total Time Since New | 7,283.47 Hours |
Total landings | 1,913 |
Maintenance Tracking | CAMP |
Weight | |
Basic Empty Weight | 49,854 Lbs. |
Basic Operating Weight | 50,861 Lbs. |
Maximum Ramp Weight | 92,750 Lbs. |
Maximum Takeoff Gross Weight | 92,500 Lbs. |
Maximum Landing Gross Weight | 78,600 Lbs. |
Maximum Zero Fuel Weight | 58,000 Lbs |
Payload With Max Fuel | 2,930 Lbs. |
Maximum Usable Fuel Capacity | 41,889 Lbs. |
Engines
Left | |
Description | BR700-710A2-20 |
Total Hours Since New | 7,283.47 Hours |
Total Cycles Since New | 1,921 |
Right | |
Description | BR700-710A2-20 |
Total Hours Since New | 7,283.47 Hours |
Total Cycles Since New | 1,921 |
Auxillary Power Unit | |
Make Model | HONEYWELL RE220 |
Serial Number | P-546 |
Total Time Since New | 5,387 Hours |
Total Cycle Since New | 4,291 |
Cockpit
& Avionics
- Dual HF System
- Three Honeywell VHF RCZ-833
- Dual GPS
- Quick Access Recorder
- ELT ARTEX
- Two Class II Electronic Flight Bag (EFB)
- Head up Flight Display System (HUD)
- Enhanced Vision System (EVS)
- Two ADF Receivers
- PMAT installed
- EGPWS Mk V
- SELCAL CSD-714
- FANS 1/A, CPDLC, and ADS-B (Do 260-B) Out Compliant
- RAAS, TCAS 7.1
Range & Performance
Departure Airport
Exterior
Base Paint Color | White |
Last Painted Date | Original |